EyeballNYC
| Icon (url) |
|
| Oneliner | Various development projects for motion graphics company in newyorkcity |
| Summary | I've been working on various development projects with EyeballNYC.com. You'll see them as subprojects of this master as we go along. |
| End Date | January 1, 2010 |
| Location | New York City |
| Affiliations | Neil Stuber |
| Website | http://eyeballnyc.com/ |
| Status | Completed |
| Next Step | Completing Eyedrive and PBS Type Generator software — Contact, if interested. |
| Role | Developer |
| Collaborators | Neil, Brian |
| Tags | website, design, coding, software, development, eyeballnyc, newyorkcity, nyc |
| Type | Software |
-
Eyedrive
Digital Asset Management software for internal client usage
Active, Updated August 21, 2009I've been hacking on Resourcespace.org for EyeballNYC and have been providing various patches to the larger open source project and to EyeballNYC for managing there many assets.
-
PBS Type Generator
Software that generates the interstitials for PBS stations across the USA
Active, Updated August 21, 2009Used extendscript and after effects compositions to create a user interface and interface with the compositions to create dynamic output.

